You are viewing the site in preview mode
Skip to main content
 | AUC | 95%CI low | 95%CI upp | Best threshold | Specificity | Sensitivity |
---|
TyG index* | 0.5761 | 0.5458 | 0.6063 | 8.2810 | 0.2957 | 0.8242 |
TG/HDL-C ratio* | 0.5771 | 0.5474 | 0.6067 | 1.6682 | 0.3829 | 0.7406 |
MetS-IR* | 0.5925 | 0.5619 | 0.6231 | 38.1325 | 0.6768 | 0.4640 |
eGDR | 0.6541 | 0.6246 | 0.6835 | 9.5555 | 0.5493 | 0.6945 |
CumTyG index†| 0.5772 | 0.5463 | 0.6081 | 26.5597 | 0.6784 | 0.4380 |
CumTG/HDL-C ratio†| 0.5815 | 0.5511 | 0.6118 | 8.5673 | 0.6411 | 0.4784 |
CumMetS-IR†| 0.5878 | 0.5571 | 0.6184 | 104.1542 | 0.5025 | 0.6311 |
CumeGDR | 0.6706 | 0.6427 | 0.6984 | 23.7991 | 0.6553 | 0.6110 |
- Abbreviations: ROC: receiver-operating characteristic curve; AUC: area under the ROC curve; CI: confidence interval; TyG: triglyceride-glucose; TG/HDL-C: triglyceride to high-density lipoprotein cholesterol; MetS-IR: metabolic score for insulin resistance; eGDR: estimated glucose disposal rate; CumTyG: cumulative triglyceride-glucose; CumMetS-IR: cumulative metabolic score for insulin resistance; CumTG/HDL-C: cumulative triglyceride to high-density lipoprotein cholesterol; CumeGDR: cumulative estimated glucose disposal rate; CumIR: cumulative insulin resistance
- *P < 0.05 compared with eGDR (Delong test)
- †P < 0.05 compared with CumeGDR (Delong test)